Total Allocations: $110,984,284

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Botswana
Year Mechanism ID Amount
2018 17544 $0
2018 17544 $0
2018 17544 $0
2018 17544 $0
2018 17544 $0
2018 17544 $0
2018 17544 $0
2018 17846 $0
2018 17846 $0
2018 17846 $0
2018 17846 $0
2018 17846 $0
2018 17846 $0
2018 17846 $0
Côte d'Ivoire
Year Mechanism ID Amount
2018 18639 $0
2018 18639 $0
2018 18639 $0
2018 18639 $0
2018 16691 $0
2018 16691 $0
2018 16691 $0
2018 16691 $0
2018 16691 $0
2018 16691 $0
2018 16691 $0
2018 16747 $0
2018 16747 $0
2018 16747 $0
2018 16747 $0
2018 16747 $0
2018 16747 $0
2018 16747 $0
2018 18291 $0
2018 18291 $0
2018 18291 $0
2018 18291 $487,334
2018 18291 $582,812
2018 18291 $0
2018 18291 $0
2018 18606 $0
2018 18606 $0
2018 18606 $0
2018 18606 $328,278
2018 18606 $698,459
2018 18606 $0
2018 18606 $0
2018 18639 $0
2018 18639 $0
2018 18639 $0
Eswatini
Year Mechanism ID Amount
2018 18601 $0
2018 18601 $0
2018 18601 $0
2018 18601 $262,598
2018 18601 $472,676
2018 18601 $0
2018 18601 $0
Kenya
Year Mechanism ID Amount
2018 13636 $0
2018 13636 $0
2018 13636 $0
2018 13636 $0
2018 13636 $0
2018 13636 $0
2018 13636 $0
2018 18496 $0
2018 18496 $0
2018 18496 $0
2018 18496 $433,065
2018 18496 $461,225
2018 18496 $0
2018 18496 $749,504
2018 17956 $349,729
2018 17956 $0
2018 17956 $0
2018 17956 $0
2018 17956 $0
2018 17956 $0
2018 17956 $0
Lesotho
Year Mechanism ID Amount
2018 17549 $5,169,914
2018 17549 $0
2018 17549 $0
2018 17549 $0
2018 17549 $1,907,504
2018 17549 $0
2018 17549 $0
Malawi
Year Mechanism ID Amount
2018 18045 $439,176
2018 18045 $0
2018 18045 $0
2018 18045 $0
2018 18045 $0
2018 18045 $0
2018 18045 $0
2018 16704 $0
2018 16704 $0
2018 16704 $0
2018 16704 $2,165,713
2018 16704 $261,646
2018 16704 $0
2018 16704 $0
2018 18244 $425,000
2018 18244 $75,000
2018 18247 $4,350,000
Mozambique
Year Mechanism ID Amount
2018 18102 $141,575
2018 18102 $0
2018 18102 $173,034
2018 18368 $0
2018 18368 $0
2018 18368 $0
2018 18368 $0
2018 18368 $0
2018 18368 $0
2018 18368 $0
2018 18108 $0
2018 18108 $0
2018 18108 $0
2018 18108 $0
2018 18108 $0
2018 18108 $0
2018 18108 $13,523
2018 17723 $2,858,097
2018 17723 $0
2018 17723 $0
2018 17723 $0
2018 17723 $0
2018 17723 $0
2018 17723 $0
2018 11580 $14,946,381
2018 11580 $0
2018 11580 $0
2018 11580 $0
2018 11580 $510,000
2018 11580 $0
2018 11580 $1,056,128
2018 18101 $0
2018 18101 $0
2018 18101 $0
2018 18101 $0
2018 18101 $0
2018 18101 $0
2018 18101 $0
2018 18102 $2,600,065
2018 18102 $0
2018 18102 $0
2018 18102 $0
Namibia
Year Mechanism ID Amount
2018 18356 $0
2018 18356 $0
2018 18356 $0
2018 18356 $0
2018 17529 $0
2018 17529 $0
2018 17529 $0
2018 17529 $0
2018 17529 $0
2018 17529 $0
2018 17529 $0
2018 18356 $2,245,648
2018 18356 $0
2018 18356 $0
Nigeria
Year Mechanism ID Amount
2018 18648 $0
2018 18648 $0
2018 18648 $0
2018 18648 $0
2018 18648 $0
2018 18648 $0
2018 18648 $0
Rwanda
Year Mechanism ID Amount
2018 13598 $970,398
2018 13598 $0
2018 13598 $0
2018 13598 $0
2018 13598 $0
2018 13598 $0
2018 13598 $0
South Africa
Year Mechanism ID Amount
2018 17537 $1,500,000
2018 17537 $0
2018 17537 $0
2018 17537 $0
2018 17537 $0
2018 17537 $0
2018 17537 $0
2018 17538 $0
2018 17538 $0
2018 17538 $0
2018 17538 $0
2018 17538 $5,298,475
2018 17538 $0
2018 17538 $0
2018 13619 $0
2018 13619 $0
2018 13619 $0
2018 13619 $0
2018 13619 $0
2018 13619 $0
2018 13619 $0
2018 70291 $43,989,067
2018 70291 $0
2018 70291 $0
2018 70291 $0
2018 70291 $0
2018 70291 $0
2018 70291 $0
South Sudan
Year Mechanism ID Amount
2018 17714 $0
2018 17714 $0
2018 17714 $0
2018 17714 $0
2018 17714 $37,761
2018 17714 $0
2018 17714 $339,846
Tanzania
Year Mechanism ID Amount
2018 17409 $0
2018 17409 $0
2018 17409 $0
2018 17409 $0
2018 17409 $0
2018 17409 $0
2018 17409 $0
2018 16784 $0
2018 16784 $0
2018 16784 $0
2018 16784 $1,355,658
2018 16784 $8,029,664
2018 16784 $0
2018 16784 $1,042,814
Zambia
Year Mechanism ID Amount
2018 11626 $0
2018 11626 $0
2018 11626 $0
2018 11626 $0
2018 11626 $0
2018 11626 $0
2018 11626 $0
2018 18652 $0
2018 18652 $0
2018 18652 $0
2018 18652 $0
2018 18652 $656,517
2018 18652 $0
2018 18652 $0
2018 17514 $3,600,000
Subpartner relationships